
| continent | area sq.km. | area % | pop. 1650 x.mln | pop. 1750 x.mln | pop. 1850 x.mln | pop. 1900 x.mln | pop. 1950 x.mln | pop. 1980 x.mln | pop. 1994 x.mln | % 1994 |
|---|---|---|---|---|---|---|---|---|---|---|
| North America | 24,350,000 | 16.2 | 5 | 5 | 39 | 106 | 166 | 252 | 289 | 5.1 |
| South America | 17,870,000 | 11.9 | 8 | 7 | 20 | 38 | - | - | - | - |
| Latin America | - | - | - | - | - | - | 166 | 364 | 474 | 8.4 |
| Europe | 9,850,000 | 6.6 | 100 | 140 | 265 | 400 | 392 | 484 | 509 | 9.0 |
| Asia | 45,070,000 | 30.1 | 335 | 476 | 754 | 932 | 1,368 | 2,494 | 3,344 | 59.2 |
| Africa | 30,300,000 | 20.2 | 100 | 95 | 95 | 118 | 281 | 594 | 701 | 12.4 |
| Former USSR | - | - | - | - | - | - | 180 | 266 | 296 | 5.2 |
| Oceania | 8,550,000 | 5.7 | 2 | 2 | 2 | 6 | 12 | 23 | 28 | 0.5 |
| Antarctica | 13,990,000 | 9.3 | - | - | - | - | - | - | - | 0.0 |
| World | 150,000,000 | 100.0 | 550 | 725 | 1,175 | 1,600 | 2,564 | 4,478 | 5,642 | 100.0 |
| source: Bureau of the Census, U.S. Dept. of Commerce; prior to 1950, Rand McNally & Co. note: all figures are independently rounded off | ||||||||||
| note: Latin America includes the Caribbean, and Oceania includes Australia. | ||||||||||
| email: quark@worldonline.nl |
Index |