0xF0F8FF - aliceblue
		0xFAEBD7 - antiquewhite
		0x00FFFF - aqua
		0x7FFFD4 - aquamarine
		0xF0FFFF - azure
		0xF5F5DC - beige
		0xFFE4C4 - bisque
		0x000000 - black
		0xFFEBCD - blanchedalmond
		0x0000FF - blue
		0x8A2BE2 - blueviolet
		0xA52A2A - brown
		0xDEB887 - burlywood
		0x5F9EA0 - cadetblue
		0x7FFF00 - chartreuse
		0xD2691E - chocolate
		0xFF7F50 - coral
		0x6495ED - cornflowerblue
		0xFFF8DC - cornsilk
		0xDC143C - crimson
		0x00FFFF - cyan
		0x00008B - darkblue
		0x008B8B - darkcyan
		0xB8860B - darkgoldenrod
		0xA9A9A9 - darkgray
		0x006400 - darkgreen
		0xBDB76B - darkkhaki
		0x8B008B - darkmagenta
		0x556B2F - darkolivegreen
		0xFF8C00 - darkorange
		0x9932CC - darkorchid
		0x8B0000 - darkred
		0xE9967A - darksalmon
		0x8FBC8F - darkseagreen
		0x483D8B - darkslateblue
		0x2F4F4F - darkslategray
		0x00CED1 - darkturquoise
		0x9400D3 - darkviolet
		0xFF1493 - deeppink
		0x00BFFF - deepskyblue
		0x696969 - dimgray
		0x1E90FF - dodgerblue
		0xB22222 - firebrick
		0xFFFAF0 - floralwhite
		0x228B22 - forestgreen
		0xFF00FF - fuchsia
		0xDCDCDC - gainsboro
		0xF8F8FF - ghostwhite
		0xFFD700 - gold
		0xDAA520 - goldenrod
		0x808080 - gray
		0x008000 - green
		0xADFF2F - greenyellow
		0xF0FFF0 - honeydew
		0xFF69B4 - hotpink
		0xCD5C5C - indianred
		0x4B0082 - indigo
		0xFFFFF0 - ivory
		0xF0E68C - khaki
		0xE6E6FA - lavender
		0xFFF0F5 - lavenderblush
		0x7CFC00 - lawngreen
		0xFFFACD - lemonchiffon
		0xADD8E6 - lightblue
		0xF08080 - lightcoral
		0xE0FFFF - lightcyan
		0xFAFAD2 - lightgoldenrodyellow
		0x90EE90 - lightgreen
		0xD3D3D3 - lightgrey
		0xFFB6C1 - lightpink
		0xFFA07A - lightsalmon
		0x20B2AA - lightseagreen
		0x87CEFA - lightskyblue
		0x778899 - lightslategray
		0xB0C4DE - lightsteelblue
		0xFFFFE0 - lightyellow
		0x00FF00 - lime
		0x32CD32 - limegreen
		0xFAF0E6 - linen
		0xFF00FF - magenta
		0x800000 - maroon
		0x66CDAA - mediumaquamarine
		0x0000CD - mediumblue
		0xBA55D3 - mediumorchid
		0x9370DB - mediumpurple
		0x3CB371 - mediumseagreen
		0x7B68EE - mediumslateblue
		0x00FA9A - mediumspringgreen
		0x48D1CC - mediumturquoise
		0xC71585 - mediumvioletred
		0x191970 - midnightblue
		0xF5FFFA - mintcream
		0xFFE4E1 - mistyrose
		0xFFE4B5 - moccasin
		0xFFDEAD - navajowhite
		0x000080 - navy
		0xFDF5E6 - oldlace
		0x808000 - olive
		0x6B8E23 - olivedrab
		0xFFA500 - orange
		0xFF4500 - orangered
		0xDA70D6 - orchid
		0xEEE8AA - palegoldenrod
		0x98FB98 - palegreen
		0xAFEEEE - paleturquoise
		0xDB7093 - palevioletred
		0xFFEFD5 - papayawhip
		0xFFDAB9 - peachpuff
		0xCD853F - peru
		0xFFC0CB - pink
		0xDDA0DD - plum
		0xB0E0E6 - powderblue
		0x800080 - purple
		0xFF0000 - red
		0xBC8F8F - rosybrown
		0x4169E1 - royalblue
		0x8B4513 - saddlebrown
		0xFA8072 - salmon
		0xF4A460 - sandybrown
		0x2E8B57 - seagreen
		0xFFF5EE - seashell
		0xA0522D - sienna
		0xC0C0C0 - silver
		0x87CEEB - skyblue
		0x6A5ACD - slateblue
		0x708090 - slategray
		0xFFFAFA - snow
		0x00FF7F - springgreen
		0x4682B4 - steelblue
		0xD2B48C - tan
		0x008080 - teal
		0xD8BFD8 - thistle
		0xFF6347 - tomato
		0x40E0D0 - turquoise
		0xEE82EE - violet
		0xF5DEB3 - wheat
		0xFFFFFF - white
		0xF5F5F5 - whitesmoke
		0xFFFF00 - yellow
		0x9ACD32 - yellowgreen
		
| 000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF | 
| 003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF | 
| 006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF | 
| 009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF | 
| 00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF | 
| 00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF | 
| 330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF | 
| 333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF | 
| 336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF | 
| 339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF | 
| 33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF | 
| 33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF | 
| 660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF | 
| 663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF | 
| 666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF | 
| 669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF | 
| 66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF | 
| 66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF | 
| 990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF | 
| 993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF | 
| 996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF | 
| 999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF | 
| 99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF | 
| 99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF | 
| CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF | 
| CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF | 
| CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF | 
| CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF | 
| CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF | 
| CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF | 
| FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF | 
| FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF | 
| FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF | 
| FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF | 
| FFCC00 | FFCC33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF | 
| FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |